Property Attributes
- MLS#3588778
- TypeSingle Family
- Listing Status Active
- CountyMorgan
- CityRocky Mount
- AreaL
- NeighborhoodMinifarms
- Zip65072
- Style
- Year Built1991
- Taxes$ 1218
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1462
- Lot Size0.09 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
NEW PRICE $349,000! PRICED TO SELL! UPDATED LAKEFRONT + 2-SLIP DOCK + NO RENTAL RESTRICTIONS! This is the lake home buyers have been waiting for! Beautifully updated 3BR/2BA in desirable Indian Creek Cove, offering exceptional value for a full-time residence, weekend getaway, vacation rental or investment. Step inside to an open floor plan with two primary suites, walk-in closets, granite-surround fireplace and a stylish updated kitchen featuring granite countertops, subway tile backsplash and Whirlpool stainless appliances. Take the living outside to expansive lakeside decks overlooking the peaceful cove, then head down to your private 2-slip dock. Smart-home features include Ring cameras, Ring doorbell and Nest thermostat. The lower level offers 9' ceilings and unfinished space ready for a game room, additional living area or guest suite. Great cove fishing and convenient by water to Jolly Rogers and other lake favorites. Turn-key, rental-friendly and now priced at $349,000, this one is a MUST SEE!
| Price History | |
|---|---|
| 7/17/2026 | Listed $359,000 |
| 9/3/2026 | 3$349,000 |
General Features
| Sewer | Shared Septic |
|---|---|
| HOA Fee | 450 |
| Association Fee Includes | Road Maintenance,Sewer,Water |
| Tax Year | 2024 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities |
| Assoc Fee Paid Per | Annually |
| County | Morgan |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Minifarms |
| Possible Use | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | Hwy Y to Brendel Blvd Rd (y-10), right on Lake Ridge Rd .3 mile, right on Indian Creek Rd.1mile, Left on Mesa Dr bottom of hill turn left, house on right. |
| ModificationTimestamp | 2026-09-03T16:35:21.293-00:00 |
| City | Rocky Mount |
| High School District | Eldon |
| Zoning Description | Residential |
| MLS Area | L |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1218 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3588778 |
| Standard Status | Active |
| Middle/Junior School District | Eldon |
| Elementary School District | Eldon |
| PostalCity | Rocky Mount |
| Legal Description | PART LOTS 61& 62, Minifarms #3 subdivision 50' x 80.39' x IRR, Morgan County, full legal to govern |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Waterfront Features | Cove,Seawall,Lake Front |
| Roof | Architectural,Shingle |
| Exclusions | Personal belongings, Tools, Matress upstairs, Black tall cabinet in primary closet, google home max, water toys & fishing poles |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2021 |
| Year Built | 1991 |
| Year Built Details | 1991 |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Water Softener Owned,Stove,Washer |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 9 |
| Full Baths | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Built-in Features,Ceiling Fan(s),Custom Cabinets,Fireplace,Pantry,Walk-In Closet(s),Window Treatments |
| Basement | Partial,Unfinished |
| Fireplace Features | One |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Flooring | Luxury Vinyl Plank |
| Furnished Y/N | Furnished Or Unfurnished |
| Window Features | Storm Window(s),Window Treatments |
Exterior Features
| Parking Features | No Garage,Driveway |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Sloped,Views |
| Water Source | Shared Well |
| Lot Size Area | 0.09 |
| Lot Dimensions | 50' x 80' x IRR |
| Lot Size Acres | 0.09 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 1737 |
| Exterior Amenities | Deck,Gravel Driveway,Storage |
| Inclusions | Whrilpool Kitchen Appliances, Stack wasaher dryer, 4 cameras, cell phone booster, most furniture & decor, 2 well dock |
| Foundation Details | Poured |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties